|
|
||||||||
|
||||||||
|
|
||||||||
|
||||||||
|
|
||||||||
| Category | Ranking | Score | Surname | Name | Country | Year of birth |
| Boys | 1 | 2022 | Dasao | Amit | Israel | 1990 |
| Boys | 2 | 1420 | Langemaat | Jim | Netherlands | 1990 |
| Boys | 3 | 1384 | Hooper | James | Great Britain | 1990 |
| Boys | 4 | 1258 | Guhrs | Dominik | Germany | 1990 |
| Boys | 5 | 1000 | Schuster | Marc | South Africa | 1990 |
| Boys | 6 | 994 | Petri | Moritz | Germany | 1991 |
| Boys | 7 | 960 | Ativ | Nadav | Israel | 1991 |
| Boys | 8 | 848 | Kraus | Stephan | Germany | 1990 |
| Boys | 9 | 844 | Ruttkowski | Mike | Germany | 1990 |
| Boys | 10 | 800 | Dell | Taylor | Great Britain | 1990 |
| Boys | 11 | 630 | Marcincin | Richard | Slovak Republic | 1990 |
| Boys | 12 | 628 | Klepac | Lovro | Croatia | 1992 |
| Boys | 13 | 524 | Turba | Phillip | Austria | 1993 |
| Boys | 14 | 505 | de Ceglia | Marco | Germany | 1992 |
| Boys | 15 | 400 | Kljucaric | Vjekoslav | Croatia | 1992 |
| Boys | 15 | 400 | Ritt | Florian | Austria | 1991 |
| Boys | 15 | 400 | Watson | Bryce | South Africa | 1991 |
| Boys | 18 | 320 | Mihajlovic | Ivan | Serbia | 1990 |
| Boys | 18 | 320 | van der Hoff | Yves | Netherlands | 1994 |
| Boys | 20 | 256 | Jones | Connor | Great Britain | 1991 |
| Boys | 20 | 256 | Kaltenbach | Manuel | Austria | 1994 |
| Boys | 20 | 256 | Orlic | Niko | Croatia | 1992 |
| Boys | 20 | 256 | Woerle | Dennis | Germany | 1991 |
| Boys | 20 | 256 | Cia | Danny | Netherlands | 1991 |
| Boys | 20 | 256 | Abrey | Mark | South Africa | 1991 |
| Boys | 20 | 256 | Israel | Chen | Israel | 1991 |
| Boys | 27 | 240 | Bester | Eric | South Africa | 1990 |
| Boys | 27 | 240 | Carter | Freddie | Great Britain | 1995 |
| Boys | 27 | 240 | Meretei | Andras | Hungary | 1990 |
| Boys | 27 | 240 | Perunovic | Velimir | Serbia | 1990 |
| Boys | 27 | 240 | Pruim | Jeff | Netherlands | 1990 |
| Boys | 27 | 240 | von Lerchenfeld | Janik | Germany | 1994 |
| Boys | 33 | 210 | Gyene | David | Hungary | 1995 |
| Boys | 33 | 210 | Nagy | Tamas | Hungary | 1991 |
| Boys | 35 | 205 | Kirsch | David | Hungary | 1999 |
| Boys | 35 | 205 | Simon | Patrik | Hungary | 1992 |
| Boys | 37 | 192 | Bunjacki | Filip | Croatia | 1994 |
| Boys | 37 | 192 | Calija | Patrick | Serbia | 1991 |
| Boys | 37 | 192 | Eygenberger | Craig | South Africa | 1990 |
| Boys | 37 | 192 | Roos | Rennie | Netherlands | 1990 |
| Boys | 37 | 192 | Tempelman | Alex | Great Britain | 1991 |
| Boys | 37 | 192 | Avramovitch | Amit | Israel | 1990 |
| Boys | 43 | 172 | Zimmermann | Joey | Germany | 1990 |
| Boys | 44 | 144 | Bracha | Ben | Israel | 1990 |
| Boys | 44 | 144 | Pruim | Mitch | Netherlands | 1993 |
| Boys | 44 | 144 | Reichmuth | Gregor | South Africa | 1991 |
| Boys | 44 | 144 | Skrokov | Kristian | Croatia | 1994 |
| Boys | 48 | 128 | Hecht-Wendt | Kyle | South Africa | 1991 |
| Boys | 48 | 128 | Rijlaarsdam | Mark | Netherlands | 1991 |
| Boys | 48 | 128 | Levi | Aviv | Israel | 1992 |
| Boys | 48 | 128 | Mrakovcic | Karlo | Croatia | 1992 |
| Boys | 52 | 101 | Schachtebeck | Moritz | Germany | 1996 |
| Boys | 53 | 96 | Cohen | Micha | Netherlands | 1993 |
| Boys | 53 | 96 | Saten | Or | Israel | 1991 |
| Boys | 55 | 92 | Rutte | Daniel | Netherlands | 1991 |
| Boys | 56 | 89 | van Amerongen | Ruben | Netherlands | 1997 |
| Boys | 57 | 86 | Langes | Mike | Netherlands | 1996 |
| Boys | 58 | 82 | Mitri | Justin | South Africa | 1991 |
| Boys | 59 | 81 | Nassif | Asher | South Africa | 1993 |
| Boys | 60 | 80 | Pringiers | Sergei | South Africa | 1991 |
| Girls | 1 | 1952 | Bausch | Michelle | Germany | 1993 |
| Girls | 2 | 1800 | Jansen | Mayanka | Netherlands | 1992 |
| Girls | 3 | 1576 | Brabander | Anna Laura | Germany | 1994 |
| Girls | 4 | 1280 | Schneider | Tahny | Germany | 1991 |
| Girls | 5 | 960 | Sapulette | Maxine | Netherlands | 1991 |
| Girls | 6 | 880 | Pfennings | Ginger | Germany | 1990 |
| Girls | 7 | 592 | Bozou Messeri | Ori | Israel | 1993 |
| Girls | 8 | 528 | Young | Victoria | Great Britain | 1993 |
| Girls | 9 | 480 | Bakro | Bolgarka | Hungary | 1992 |
| Girls | 10 | 320 | Lavi | Dekev | Israel | 1990 |
| Girls | 11 | 256 | Feenstra | Joelle | Netherlands | 1993 |
| Girls | 11 | 256 | Madenfrost | Alit | Israel | 1990 |
| Girls | 13 | 240 | Mannaart | Roos | Netherlands | 1992 |
| Girls | 14 | 192 | Wagenmakers | Wendy | Netherlands | 1991 |
| Girls | 14 | 192 | Ten Brink | Sina | Germany | 1991 |
| Girls | 14 | 192 | Mundell | Lia | South Africa | 1990 |
| Girls | 17 | 144 | Karabaic | Eleonora | Croatia | 1992 |
| Girls | 17 | 144 | Langes | Lisa | Netherlands | 1993 |
| Girls | 17 | 144 | Reuveni | Amit | Israel | 1990 |
| Girls | 20 | 128 | Drost | Shanna | Netherlands | 1990 |
| Girls | 21 | 83 | Browning | Kelcey | South Africa | 1990 |
| Girls | 22 | 82 | Foster | Joanne | South Africa | 1994 |
| Girls | 23 | 81 | Motepe | Bryanna | South Africa | 1993 |
| Junior Ladies | 1 | 3200 | Dyrschka | Pauline | Germany | 1986 |
| Junior Ladies | 2 | 2200 | de Haan | Denise | Netherlands | 1986 |
| Junior Ladies | 3 | 1716 | Katona | Vivien | Hungary | 1989 |
| Junior Ladies | 4 | 1420 | Kaposi | Dora | Hungary | 1987 |
| Junior Ladies | 5 | 1312 | Doorgeest | Daphne | Netherlands | 1988 |
| Junior Ladies | 6 | 1140 | Stenzel | Mona | Germany | 1987 |
| Junior Ladies | 7 | 720 | Brion | Alizee | France | 1987 |
| Junior Ladies | 8 | 400 | Nassif | Bryerly | South Africa | 1989 |
| Junior Ladies | 9 | 384 | Schaft | Tina | Germany | 1989 |
| Junior Ladies | 10 | 320 | Hecht-Wendt | Myka | South Africa | 1988 |
| Junior Ladies | 11 | 240 | Foster | Meagan | South Africa | 1989 |
| Junior Ladies | 11 | 240 | Lichtman | Dana | Israel | 1989 |
| Junior Ladies | 13 | 192 | Miculinic | Barbara | Croatia | 1986 |
| Junior Ladies | 14 | 144 | Koch | Hailey | South Africa | 1986 |
| Junior Ladies | 15 | 92 | Reichmuth | Jacqueline | South Africa | 1986 |
| Junior Ladies | 16 | 86 | Stiff | Amber | South Africa | 1989 |
| Junior Men | 1 | 2820 | Ketellapper | Mike | Netherlands | 1988 |
| Junior Men | 2 | 2020 | Schmidt | Peter Pascal | Germany | 1988 |
| Junior Men | 3 | 1960 | Davies | Nick | Great Britain | 1989 |
| Junior Men | 4 | 1920 | Ben Natan | Roi | Israel | 1986 |
| Junior Men | 5 | 1656 | Bakro | Balazs | Hungary | 1989 |
| Junior Men | 6 | 1632 | Vollert | Steffen | Germany | 1987 |
| Junior Men | 7 | 1516 | Skupin | Michael | Germany | 1988 |
| Junior Men | 8 | 1512 | Tokay | Mate | Hungary | 1988 |
| Junior Men | 9 | 1463 | Ben Natan | Omri | Israel | 1986 |
| Junior Men | 10 | 1380 | Dammith | Tobias | Germany | 1989 |
| Junior Men | 11 | 1155 | Pokovec | Robert | Slovenia | 1986 |
| Junior Men | 12 | 960 | Levi | Efi | Israel | 1988 |
| Junior Men | 13 | 904 | Young | James | Great Britain | 1989 |
| Junior Men | 14 | 840 | Schmidt | Patrick | Germany | 1987 |
| Junior Men | 15 | 839 | Vasko | Norbert | Hungary | 1989 |
| Junior Men | 16 | 759 | Marquis | Maurice | Germany | 1989 |
| Junior Men | 17 | 700 | Templeman | Ashley | Great Britain | 1986 |
| Junior Men | 18 | 695 | Nieuwenhuijs | Tim | Netherlands | 1988 |
| Junior Men | 19 | 617 | Levi | Moti | Israel | 1988 |
| Junior Men | 20 | 612 | Hilgers | Mike | Germany | 1986 |
| Junior Men | 21 | 562 | Pasic | Luka | Slovenia | 1987 |
| Junior Men | 22 | 532 | van den Dool | Vincent | Netherlands | 1987 |
| Junior Men | 23 | 530 | Thums | Andreas | Germany | 1988 |
| Junior Men | 24 | 518 | Stelfox | Gareth | Great Britain | 1987 |
| Junior Men | 25 | 470 | Simons | Kevin | Germany | 1989 |
| Junior Men | 26 | 450 | Cornwall | Lewis | Great Britain | 1989 |
| Junior Men | 26 | 450 | Lalic | Stefan | Serbia | 1989 |
| Junior Men | 28 | 420 | Quintans | Marcel | Germany | 1989 |
| Junior Men | 29 | 416 | Frishman | Roi | Israel | 1987 |
| Junior Men | 30 | 400 | Bull | Damon | Great Britain | 1986 |
| Junior Men | 30 | 400 | Watson | Kyle | South Africa | 1988 |
| Junior Men | 32 | 390 | Pasic | Saso | Slovenia | 1987 |
| Junior Men | 33 | 380 | Riedel | Philipp | Germany | 1987 |
| Junior Men | 34 | 376 | Dehn | Manuel | Germany | 1987 |
| Junior Men | 35 | 370 | Enright | Keelan | Great Britain | 1988 |
| Junior Men | 36 | 340 | Keszler | Krisztian | Hungary | 1988 |
| Junior Men | 36 | 340 | Chappell | Simon | Great Britain | 1989 |
| Junior Men | 38 | 320 | Nassif | Devon | South Africa | 1987 |
| Junior Men | 38 | 320 | Petrovic | Aleksandar | Serbia | 1988 |
| Junior Men | 38 | 320 | Phillips | Sinjon | South Africa | 1989 |
| Junior Men | 38 | 320 | Reichmuth | Dominik | South Africa | 1989 |
| Junior Men | 42 | 281 | Koke | Julian | Germany | 1986 |
| Junior Men | 43 | 256 | Ilic | Lazar | Serbia | 1989 |
| Junior Men | 43 | 256 | Lebwohl | Stefan | Austria | 1986 |
| Junior Men | 43 | 256 | Reichmuth | Samuel | South Africa | 1988 |
| Junior Men | 46 | 240 | Abrey | Ryan | South Africa | 1987 |
| Junior Men | 46 | 240 | Kadosh | Yehuda | Israel | 1989 |
| Junior Men | 46 | 240 | Gideonse | Dirk | Netherlands | 1989 |
| Junior Men | 46 | 240 | Dukic | Marko | Croatia | 1987 |
| Junior Men | 50 | 202 | Oustrieres | Betrand | France | 1987 |
| Junior Men | 51 | 192 | Nieland | Tom | Netherlands | 1989 |
| Junior Men | 52 | 160 | Kozma | Adam | Hungary | 1988 |
| Junior Men | 53 | 144 | Bax | Ruud | Netherlands | 1988 |
| Junior Men | 53 | 144 | Goatman | Tom | Great Britain | 1988 |
| Junior Men | 53 | 144 | Nikolic | Borislav | Serbia | 1988 |
| Junior Men | 56 | 128 | Hoogeveen | Martijn | Netherlands | 1989 |
| Junior Men | 56 | 128 | Rose | Josh | Great Britain | 1988 |
| Junior Men | 58 | 120 | Nuland | Thomas | Norway | 1988 |
| Junior Men | 59 | 105 | Theis | Dominik | Germany | 1987 |
| Junior Men | 60 | 104 | Rabe-Bar | Maximilian | Germany | 1988 |
| Junior Men | 61 | 102 | Bauer | Simon | Germany | 1989 |
| Junior Men | 62 | 101 | Kulpinski | Jochen | Germany | 1987 |
| Junior Men | 63 | 96 | van der Ark | Michel | Netherlands | 1988 |
| Junior Men | 64 | 92 | Cohen | Remy | Netherlands | 1989 |
| Junior Men | 64 | 92 | Jennings | Adam | Great Britain | 1988 |
| Junior Men | 66 | 89 | Chappell | James | Great Britain | 1988 |
| Junior Men | 66 | 89 | Donker | Robin | Netherlands | 1988 |
| Junior Men | 66 | 89 | Mansel | Jamie | Great Britain | 1988 |
| Junior Men | 69 | 83 | Adriaans | Maarten | Netherlands | 1987 |
| Junior Men | 70 | 64 | Rule | Chris | South Africa | 1987 |
| Junior Men | 71 | 60 | Deville | Damien | France | 1987 |
| Masters Men | 1 | 1641 | Cupic | Vukasin | Serbia | 1973 |
| Masters Men | 2 | 1508 | Ekes | Csaba | Hungary | 1972 |
| Masters Men | 3 | 1287 | Bouvain | Robby | Germany | 1967 |
| Masters Men | 4 | 1160 | Carmichael | Chris | Great Britain | 1970 |
| Masters Men | 5 | 979 | Flamm | Stephan | Germany | 1970 |
| Masters Men | 6 | 880 | Bernecker | Thorsten | Germany | 1971 |
| Masters Men | 7 | 684 | Backhaus | Guido | Germany | 1966 |
| Masters Men | 8 | 640 | Ingram | David | Great Britain | 1969 |
| Masters Men | 9 | 624 | Dekovic | Planinko | Croatia | 1965 |
| Masters Men | 10 | 600 | Bodoki | Roland | Hungary | 1974 |
| Masters Men | 11 | 400 | Visser | Menno | Netherlands | 1971 |
| Masters Men | 11 | 400 | Chellew | Donovan | South Africa | 1972 |
| Masters Men | 13 | 376 | Brand | Helge | Germany | 1973 |
| Masters Men | 14 | 372 | Aicholtzer | Stefan | Austria | 1969 |
| Masters Men | 15 | 320 | Galewicz | Sebastian | Netherlands | 1972 |
| Masters Men | 15 | 320 | Kumm | Clinton | South Africa | 1974 |
| Masters Men | 17 | 316 | Zeidler | Pierre | Germany | 1973 |
| Masters Men | 18 | 300 | Bach | Holger | Germany | 1969 |
| Masters Men | 19 | 286 | Hilscher | Sven | Germany | 1966 |
| Masters Men | 20 | 256 | Foster | William | South Africa | 1962 |
| Masters Men | 20 | 256 | Geijtenbeek | Olivier | Netherlands | 1973 |
| Masters Men | 20 | 256 | Milshtein | Harel | Israel | 1966 |
| Masters Men | 20 | 256 | Stankovic | Nebojsa | Serbia | 1970 |
| Masters Men | 24 | 240 | Simic | Dejan | Serbia | 1974 |
| Masters Men | 24 | 240 | Cohen | Golan | Israel | 1967 |
| Masters Men | 24 | 240 | Sieben | Pieter-Jan | Netherlands | 1971 |
| Masters Men | 27 | 230 | Kirsch | Gyorgy | Hungary | 1971 |
| Masters Men | 28 | 220 | Vojtko | Dezso | Hungary | 1967 |
| Masters Men | 29 | 210 | Cauchi | Nicolas | France | 1974 |
| Masters Men | 29 | 210 | Meretei | Balazs | Hungary | 1973 |
| Masters Men | 31 | 205 | Karavasilev | Martin | Bulgaria | 1973 |
| Masters Men | 32 | 200 | Koltai | Peter | Hungary | 1974 |
| Masters Men | 33 | 192 | Beciric | Predrag | Serbia | 1970 |
| Masters Men | 33 | 192 | Leiting | Jasper | Netherlands | 1972 |
| Masters Men | 33 | 192 | Stoev | Vladislav | Bulgaria | 1974 |
| Masters Men | 36 | 96 | Antonov | Borislav | Bulgaria | 1974 |
| Masters Men | 37 | 25 | Radosevic | Mirko | Serbia | 1974 |
| Open Ladies | 1 | 2780 | Sandner | Marianne | Germany | 1981 |
| Open Ladies | 2 | 2750 | Horvath | Kinga | Hungary | 1981 |
| Open Ladies | 3 | 2044 | Troselj | Silvia | Croatia | 1980 |
| Open Ladies | 4 | 1932 | Koch | Eva | Germany | 1977 |
| Open Ladies | 5 | 1900 | Leifels | Kirsten | Germany | 1974 |
| Open Ladies | 6 | 960 | Bormann | Julia | Germany | 1980 |
| Open Ladies | 6 | 960 | Gluvajic | Milica | Serbia | 1982 |
| Open Ladies | 8 | 560 | Predovic | Tonja | Croatia | 1981 |
| Open Ladies | 9 | 528 | Beslot | Sandrine | France | 1976 |
| Open Ladies | 10 | 400 | Pasic | Mateja | Slovenia | 1965 |
| Open Ladies | 10 | 400 | Herbst | Claudia | Austria | 1980 |
| Open Ladies | 10 | 400 | Effenbergerova | Misa | Slovak Republic | 1980 |
| Open Ladies | 13 | 340 | Grabbe | Anja | Germany | 1980 |
| Open Ladies | 14 | 320 | Cibochova | Jana | Slovak Republic | 1980 |
| Open Ladies | 14 | 320 | Hilbery | Jess | Great Britain | 1980 |
| Open Ladies | 14 | 320 | Huemer | Katharina | Austria | 1980 |
| Open Ladies | 14 | 320 | Marinkovic | Olga | Serbia | 1980 |
| Open Ladies | 18 | 256 | Roberts | Sara | Great Britain | 1980 |
| Open Ladies | 18 | 256 | Roubinova | Pavla | Slovak Republic | 1980 |
| Open Ladies | 18 | 256 | Nassif | Danna | South Africa | 1985 |
| Open Ladies | 18 | 256 | Mudde | Josine | Netherlands | 1979 |
| Open Ladies | 18 | 256 | Grzetic | Karolina | Croatia | 1976 |
| Open Ladies | 18 | 256 | Drefahl | Ines | Germany | 1983 |
| Open Ladies | 18 | 256 | Djurkovic | Andrijana | Serbia | 1979 |
| Open Ladies | 18 | 256 | Schabranky | Astrid | Austria | 1980 |
| Open Ladies | 26 | 240 | Dabic | Maja | Serbia | 1977 |
| Open Ladies | 26 | 240 | Inches | Erica | South Africa | 1968 |
| Open Ladies | 26 | 240 | Lerchner | Gerda | Austria | 1980 |
| Open Ladies | 26 | 240 | Lotgerink | Maike | Netherlands | 1982 |
| Open Ladies | 26 | 240 | Mance | Nelly | Croatia | 1981 |
| Open Ladies | 26 | 240 | Pikorova | Helena | Slovak Republic | 1980 |
| Open Ladies | 32 | 220 | Gaal | Hajnalka | Hungary | 1980 |
| Open Ladies | 33 | 192 | Domorakova | Danka | Slovak Republic | 1980 |
| Open Ladies | 33 | 192 | Novakovic | Ljiljana | Serbia | 1980 |
| Open Ladies | 33 | 192 | Kreiner | Marion | Austria | 1980 |
| Open Ladies | 33 | 192 | Caller | Stephanie-Anne | Great Britain | 1980 |
| Open Ladies | 33 | 192 | Ben Tzur | Tal | Israel | 1985 |
| Open Ladies | 33 | 192 | Luke | Karin | Netherlands | 1983 |
| Open Ladies | 39 | 160 | Giancotti | Flavia | Switzerland | 1977 |
| Open Ladies | 40 | 144 | Jennings | Georgia | Great Britain | 1980 |
| Open Ladies | 40 | 144 | Moraal | Judith | Netherlands | 1981 |
| Open Ladies | 40 | 144 | Nikolic | Sonja | Serbia | 1979 |
| Open Ladies | 43 | 128 | Gildenhuys | Charlie | South Africa | 1985 |
| Open Ladies | 44 | 120 | Allmendinger | Sabina | Switzerland | 1979 |
| Open Ladies | 45 | 96 | Gildenhuys | Anrike | South Africa | 1978 |
| Open Ladies | 46 | 89 | Shales | Gemma | South Africa | 1979 |
| Open Men | 1 | 3516 | Hinterberger | Bernhard | Germany | 1982 |
| Open Men | 2 | 3430 | Sofer | Lior | Israel | 1985 |
| Open Men | 3 | 1780 | Doorgeest | Marcel | Netherlands | 1985 |
| Open Men | 4 | 1425 | Maurer | Gerald | Austria | 1981 |
| Open Men | 5 | 1216 | Weinert | Ilja | Germany | 1975 |
| Open Men | 6 | 1104 | Fetz | Daniel | Austria | 1984 |
| Open Men | 7 | 1084 | Suess | Benni | Germany | 1977 |
| Open Men | 8 | 1012 | Tzolov | Emil | Bulgaria | 1981 |
| Open Men | 9 | 850 | Hitch | Ben | Great Britain | 1984 |
| Open Men | 10 | 836 | Tully | John | Great Britain | 1984 |
| Open Men | 11 | 829 | Sauer | Jan | Germany | 1979 |
| Open Men | 12 | 764 | Szucs | Josef | Hungary | 1978 |
| Open Men | 13 | 704 | Huesmann | Hans Gerd | Germany | 1981 |
| Open Men | 14 | 686 | Schlosser | Andreas | Austria | 1982 |
| Open Men | 15 | 604 | Smith | David | South Africa | 1983 |
| Open Men | 16 | 598 | Suess | Florian | Germany | 1979 |
| Open Men | 17 | 580 | Sturm | Dennie | Netherlands | 1985 |
| Open Men | 18 | 576 | Kastner | Stefan | Austria | 1979 |
| Open Men | 19 | 547 | Paulitsch | Hermann | Austria | 1976 |
| Open Men | 20 | 532 | Brebric | Mihovil | Croatia | 1979 |
| Open Men | 21 | 521 | Derndorfer | Meikel | Austria | 1982 |
| Open Men | 22 | 504 | Viererbe | Patrick | Germany | 1981 |
| Open Men | 23 | 492 | Papp | Laszlo | Hungary | 1984 |
| Open Men | 24 | 490 | Seidler | Bjorn | Germany | 1984 |
| Open Men | 25 | 440 | Korpas | Krisztian | Hungary | 1977 |
| Open Men | 26 | 437 | Purrucker | Jakob | Germany | 1981 |
| Open Men | 27 | 430 | Kirincic | Tomislav | Croatia | 1978 |
| Open Men | 28 | 428 | Tunnissen | Hardy | Germany | 1977 |
| Open Men | 29 | 422 | Magdacs | Peter | Hungary | 1976 |
| Open Men | 30 | 416 | Hatcher | Dominik | Great Britain | 1985 |
| Open Men | 31 | 412 | Mizrache | Chen | Israel | 1985 |
| Open Men | 32 | 403 | Kruppa | Philip | Germany | 1982 |
| Open Men | 33 | 400 | Eliyahu | Lior | Israel | 1977 |
| Open Men | 33 | 400 | Nuis | Martijn | Netherlands | 1978 |
| Open Men | 35 | 397 | Baron | Gerrit | Germany | 1979 |
| Open Men | 36 | 384 | van de Kerkhof | Tom | Netherlands | 1985 |
| Open Men | 37 | 360 | Babic | Vladimir | Croatia | 1980 |
| Open Men | 38 | 345 | Padberg | Markus | Germany | 1984 |
| Open Men | 39 | 344 | Kerkhoven | Jan | Netherlands | 1976 |
| Open Men | 40 | 332 | Orosz | Peter | Hungary | 1978 |
| Open Men | 41 | 326 | Theron | Arno | South Africa | 1977 |
| Open Men | 42 | 321 | Stock | Manuel | Germany | 1979 |
| Open Men | 43 | 320 | Bokovsa | Advin | Israel | 1976 |
| Open Men | 43 | 320 | Hajdarovic | Rok | Slovenia | 1980 |
| Open Men | 43 | 320 | Mokov | Kristian | Bulgaria | 1985 |
| Open Men | 43 | 320 | Olsavsky | Stefan | Slovak Republic | 1978 |
| Open Men | 43 | 320 | Vuckovic | Nikola | Serbia | 1977 |
| Open Men | 48 | 310 | Hiney | Richie | Great Britain | 1980 |
| Open Men | 49 | 306 | Purdes | Milan | Slovak Republic | 1982 |
| Open Men | 50 | 302 | Reissig | Sebastian | Germany | 1979 |
| Open Men | 51 | 296 | Peyrichou | Laurent | France | 1984 |
| Open Men | 52 | 287 | Pischof | Patrick | Austria | 1984 |
| Open Men | 53 | 279 | Frank | Norman | Germany | 1985 |
| Open Men | 54 | 256 | Katinic | Marinko | Croatia | 1975 |
| Open Men | 54 | 256 | Rebersak | Luka | Slovenia | 1981 |
| Open Men | 54 | 256 | Zahariev | Dimitar | Bulgaria | 1983 |
| Open Men | 57 | 252 | Schinko | Chris | Austria | 1977 |
| Open Men | 58 | 244 | Storcz | Akos | Hungary | 1980 |
| Open Men | 59 | 240 | du Toit | Johan | South Africa | 1984 |
| Open Men | 59 | 240 | Halva | Petr | Slovak Republic | 1980 |
| Open Men | 59 | 240 | Verbeek | Robert | Netherlands | 1984 |
| Open Men | 59 | 240 | Zonev | Ivan | Bulgaria | 1976 |
| Open Men | 63 | 230 | Frederichs | Arne | Germany | 1985 |
| Open Men | 64 | 216 | Braun | Robert | Austria | 1976 |
| Open Men | 65 | 197 | Kohli | Gael | Switzerland | 1984 |
| Open Men | 66 | 192 | de Lange | Jan | South Africa | 1983 |
| Open Men | 66 | 192 | MajancÃk | Gabi | Slovak Republic | 1980 |
| Open Men | 66 | 192 | Matovina | Zeljko | Croatia | 1977 |
| Open Men | 66 | 192 | Scheffer | Jeroen | Netherlands | 1984 |
| Open Men | 66 | 192 | Trottman | Adam | Great Britain | 1980 |
| Open Men | 71 | 185 | Novota | Miro | Slovak Republic | 1980 |
| Open Men | 72 | 182 | Fary | Zsigmond | Hungary | 1978 |
| Open Men | 73 | 172 | Heinrichs | Steve | Germany | 1984 |
| Open Men | 74 | 161 | Klang | Alexander | Germany | 1975 |
| Open Men | 75 | 160 | van de Kerkhof | Sjors | Netherlands | 1981 |
| Open Men | 76 | 144 | Tucker | Brendan | South Africa | 1985 |
| Open Men | 76 | 144 | Priecko | Tomas | Slovak Republic | 1980 |
| Open Men | 76 | 144 | Dobrev | Svetozar | Bulgaria | 1980 |
| Open Men | 76 | 144 | Moric | Jurica | Croatia | 1979 |
| Open Men | 80 | 130 | Huszar | Attila | Hungary | 1979 |
| Open Men | 81 | 128 | Bolda | Jaroslav | Slovak Republic | 1980 |
| Open Men | 81 | 128 | Cosijn | Rens | Netherlands | 1976 |
| Open Men | 81 | 128 | Mihailov | Rosen | Bulgaria | 1980 |
| Open Men | 81 | 128 | Morgan | Owen | South Africa | 1977 |
| Open Men | 85 | 116 | Sedlmayr | Harry | Germany | 1978 |
| Open Men | 86 | 112 | Sticay | Peter | Hungary | 1976 |
| Open Men | 86 | 112 | Beckers | Bastian | Germany | 1980 |
| Open Men | 88 | 102 | Unger | Patrick | Germany | 1983 |
| Open Men | 88 | 102 | Aschoff | Finn | Germany | 1980 |
| Open Men | 88 | 102 | Biermordt | Sven | Germany | 1978 |
| Open Men | 91 | 101 | Sykes | Sean | Great Britain | 1983 |
| Open Men | 92 | 100 | Czorlich | Markus | Germany | 1985 |
| Open Men | 93 | 96 | Compier | Sjoerd | Netherlands | 1984 |
| Open Men | 93 | 96 | Dyrkze van Schalkwyk | Steffen | South Africa | 1984 |
| Open Men | 93 | 96 | Gruener | Christian | Germany | 1980 |
| Open Men | 96 | 92 | Dednam | Andre | South Africa | 1983 |
| Open Men | 96 | 92 | Onda | Miso | Slovak Republic | 1980 |
| Open Men | 96 | 92 | Strobl | Thomas | Austria | 1980 |
| Open Men | 99 | 89 | Emmer | Hermann | Austria | 1976 |
| Open Men | 99 | 89 | Rappl | Rene | Austria | 1980 |
| Open Men | 99 | 89 | Belksma | Stephan | Netherlands | 1981 |
| Open Men | 99 | 89 | Williamson | Robert | South Africa | 1975 |
| Open Men | 103 | 86 | Grolich | Radek | Slovak Republic | 1980 |
| Open Men | 103 | 86 | Rolink | Tim | Netherlands | 1979 |
| Open Men | 103 | 86 | Tucker | Ronny | South Africa | 1981 |
| Open Men | 103 | 86 | Weber | Patrick | Austria | 1980 |
| Open Men | 107 | 83 | Braybrooke | Graeme | South Africa | 1980 |
| Open Men | 107 | 83 | Ortler | Fabian | Austria | 1980 |
| Open Men | 107 | 83 | Snovak | Ludo | Slovak Republic | 1980 |
| Open Men | 110 | 82 | Wenzel | Mike | Austria | 1980 |
| Open Men | 110 | 82 | Arninkhof | Pascal | Netherlands | 1983 |
| Open Men | 110 | 82 | Pelucha | Tomas | Slovak Republic | 1980 |
| Open Men | 113 | 81 | Rottman | Gregor | Netherlands | 1982 |
| Open Men | 113 | 81 | Kakas | Jan | Slovak Republic | 1980 |
| Open Men | 113 | 81 | Besser | Gerald | Austria | 1980 |
| Open Men | 116 | 80 | Filo | Rado | Slovak Republic | 1980 |
| Open Men | 116 | 80 | Huiskes | Niek | Netherlands | 1980 |
| Open Men | 116 | 80 | Moritz | Richard | Austria | 1980 |
| Open Men | 116 | 80 | Zengel | Daniel | Germany | 1980 |
| Open Men | 120 | 64 | Körner | Christoph | Austria | 1980 |
| Open Men | 120 | 64 | Lebras | Loic | France | 1975 |
| Open Men | 120 | 64 | Matz | Bjorn | Netherlands | 1985 |
| Open Men | 120 | 64 | Semancik | Jozef | Slovak Republic | 1980 |
| Open Men | 124 | 60 | Morgan | Lewis | Great Britain | 1984 |
| Open Men | 125 | 50 | Sedeihlan | Francis | France | 1982 |
| Open Men | 126 | 48 | van de Weetering | Oscar | Netherlands | 1977 |
| Open Men | 126 | 48 | Winkler | Guido | Austria | 1980 |
| Open Men | 126 | 48 | Henstock | Dean | South Africa | 1977 |
| Open Men | 129 | 32 | Bruxmeier | Mario | Austria | 1980 |
| Open Men | 129 | 32 | Landkroon | Jeroen | Netherlands | 1977 |
