|
|
||||||||
|
||||||||
|
|
||||||||
|
||||||||
|
|
||||||||
| Category | Ranking | Score | Surname | Name | Country | Year of birth |
| Boys | 45 | 192 | Curmi | Tamika | Australia | 1991 |
| Open Men | 48 | 240 | Harrison | Marcel | Australia | 1980 |
| Open Men | 56 | 208 | DeBono | Daniel | Australia | 1982 |
| Boys | 16 | 320 | Wilkings | Scott | Australia | 1992 |
| Boys | 11 | 400 | Richie | Ryan | Australia | 1990 |
| Boys | 33 | 240 | Cameron | Jake | Australia | 1991 |
| Boys | 24 | 256 | Casey | Steve | Australia | 1991 |
| Junior Men | 1 | 1400 | Collins | Sam BoBo | Australia | 1987 |
| Open Men | 12 | 522 | Buchanan | Reuben | Australia | 1977 |
| Open Men | 57 | 202 | McBriar | Scott | Australia | 1983 |
| Open Men | 2 | 1040 | Pyne | Daniel | Australia | 1981 |
| Open Men | 41 | 256 | Abbot | Justin | Australia | 1977 |
| Open Men | 68 | 144 | Schrider | Robert | Australia | 1980 |
| Open Men | 24 | 352 | Wilkings | Matt | Australia | 1985 |
| Junior Men | 33 | 256 | Probert | Dan | Australia | 1987 |
| Open Ladies | 28 | 240 | Wilkings | Kristal | Australia | 1980 |
| Junior Men | 40 | 240 | Malone | Tom | Australia | 1987 |
| Open Ladies | 18 | 256 | Schaumburg | Courtney | Australia | 1980 |
| Junior Men | 52 | 192 | Snell | Harrison | Australia | 1987 |
| Open Ladies | 12 | 320 | Cooke | Melissa | Australia | 1982 |
| Open Ladies | 8 | 400 | Lewis | Kirsten | Australia | 1978 |
| Junior Men | 27 | 320 | Fowler | Jake | Australia | 1988 |
| Open Men | 88 | 92 | Pischof | Patrick | Austria | 1984 |
| Open Men | 88 | 92 | Strobl | Thomas | Austria | 1980 |
| Open Men | 93 | 89 | Emmer | Hermann | Austria | 1976 |
| Open Men | 93 | 89 | Rappl | Rene | Austria | 1980 |
| Open Men | 38 | 298 | Derndorfer | Meikel | Austria | 1982 |
| Open Men | 27 | 320 | Kastner | Stefan | Austria | 1979 |
| Masters Men | 12 | 332 | Aicholtzer | Stefan | Austria | 1969 |
| Open Men | 25 | 346 | Schlosser | Andreas | Austria | 1982 |
| Open Men | 14 | 460 | Maurer | Gerald | Austria | 1981 |
| Open Men | 9 | 604 | Fetz | Daniel | Austria | 1984 |
| Open Ladies | 38 | 192 | Kreiner | Marion | Austria | 1980 |
| Junior Men | 33 | 256 | Lebwohl | Stefan | Austria | 1986 |
| Open Ladies | 28 | 240 | Lerchner | Gerda | Austria | 1980 |
| Open Ladies | 18 | 256 | Schabranky | Astrid | Austria | 1980 |
| Open Ladies | 12 | 320 | Huemer | Katharina | Austria | 1980 |
| Open Ladies | 8 | 400 | Herbst | Claudia | Austria | 1980 |
| Open Men | 22 | 392 | Paulitsch | Hermann | Austria | 1976 |
| Boys | 11 | 400 | Ritt | Florian | Austria | 1991 |
| Open Men | 135 | 20 | Mikulec | Mario | Austria | 1980 |
| Open Men | 111 | 81 | Besser | Gerald | Austria | 1980 |
| Boys | 8 | 524 | Turba | Phillip | Austria | 1993 |
| Open Men | 103 | 83 | Ortler | Fabian | Austria | 1980 |
| Open Men | 131 | 32 | Bruxmeier | Mario | Austria | 1980 |
| Open Men | 124 | 60 | Schinko | Chris | Austria | 1977 |
| Open Men | 133 | 28 | Homola | Moritz | Austria | 1980 |
| Open Men | 134 | 24 | Wernhart | Rene | Austria | 1980 |
| Open Men | 98 | 86 | Weber | Patrick | Austria | 1980 |
| Boys | 24 | 256 | Kaltenbach | Manuel | Austria | 1994 |
| Open Men | 128 | 48 | Winkler | Guido | Austria | 1980 |
| Open Men | 107 | 82 | Wenzel | Mike | Austria | 1980 |
| Open Men | 115 | 80 | Moritz | Richard | Austria | 1980 |
| Open Men | 121 | 64 | Körner | Christoph | Austria | 1980 |
| Open Men | 27 | 320 | Mokov | Kristian | Bulgaria | 1985 |
| Masters Men | 39 | 96 | Antonov | Borislav | Bulgaria | 1974 |
| Open Men | 68 | 144 | Dobrev | Svetozar | Bulgaria | 1980 |
| Masters Men | 35 | 192 | Stoev | Vladislav | Bulgaria | 1974 |
| Open Men | 41 | 256 | Zahariev | Dimitar | Bulgaria | 1983 |
| Masters Men | 29 | 205 | Karavasilev | Martin | Bulgaria | 1973 |
| Open Men | 5 | 720 | Tzolov | Emil | Bulgaria | 1981 |
| Open Men | 48 | 240 | Zonev | Ivan | Bulgaria | 1976 |
| Open Men | 77 | 128 | Mihailov | Rosen | Bulgaria | 1980 |
| Open Ladies | 18 | 256 | Grzetic | Karolina | Croatia | 1976 |
| Girls | 17 | 144 | Karabaic | Eleonora | Croatia | 1992 |
| Open Men | 41 | 256 | Katinic | Marinko | Croatia | 1975 |
| Open Ladies | 12 | 320 | Predovic | Tonja | Croatia | 1981 |
| Open Men | 60 | 192 | Matovina | Zeljko | Croatia | 1977 |
| Junior Men | 40 | 240 | Dukic | Marko | Croatia | 1987 |
| Open Ladies | 28 | 240 | Mance | Nelly | Croatia | 1981 |
| Boys | 57 | 128 | Mrakovcic | Karlo | Croatia | 1992 |
| Open Men | 68 | 144 | Moric | Jurica | Croatia | 1979 |
| Boys | 8 | 524 | Klepac | Lovro | Croatia | 1992 |
| Open Ladies | 4 | 760 | Troselj | Silvia | Croatia | 1980 |
| Boys | 53 | 144 | Skrokov | Kristian | Croatia | 1994 |
| Open Men | 77 | 128 | Brebric | Mihovil | Croatia | 1979 |
| Junior Ladies | 14 | 192 | Miculinic | Barbara | Croatia | 1986 |
| Boys | 45 | 192 | Bunjacki | Filip | Croatia | 1994 |
| Masters Men | 21 | 240 | Dekovic | Planinko | Croatia | 1965 |
| Open Men | 27 | 320 | Babic | Vladimir | Croatia | 1980 |
| Boys | 11 | 400 | Kljucaric | Vjekoslav | Croatia | 1992 |
| Boys | 24 | 256 | Orlic | Niko | Croatia | 1992 |
| Open Men | 18 | 400 | Kirincic | Tomislav | Croatia | 1978 |
| Open Men | 126 | 50 | Sedeihlan | Francis | France | 1982 |
| Junior Ladies | 7 | 720 | Brion | Alizee | France | 1987 |
| Open Men | 58 | 200 | Peyrichou | Laurent | France | 1984 |
| Masters Men | 27 | 210 | Cauchi | Nicolas | France | 1974 |
| Junior Men | 77 | 60 | Deville | Damien | France | 1987 |
| Junior Men | 49 | 202 | Oustrieres | Betrand | France | 1987 |
| Open Ladies | 28 | 240 | Beslot | Sandrine | France | 1976 |
| Open Men | 120 | 70 | Weinert | Ilja | Germany | 1975 |
| Masters Men | 3 | 880 | Bernecker | Thorsten | Germany | 1971 |
| Masters Men | 2 | 1120 | Bouvain | Robby | Germany | 1967 |
| Junior Men | 2 | 1200 | Schmidt | Peter Pascal | Germany | 1988 |
| Open Ladies | 1 | 920 | Koch | Eva | Germany | 1977 |
| Junior Men | 59 | 144 | Hilgers | Mike | Germany | 1986 |
| Junior Men | 15 | 442 | Skupin | Michael | Germany | 1988 |
| Masters Men | 15 | 256 | Brand | Helge | Germany | 1973 |
| Masters Men | 29 | 205 | Flamm | Stephan | Germany | 1970 |
| Open Men | 1 | 1400 | Hinterberger | Bernhard | Germany | 1982 |
| Masters Men | 31 | 204 | Backhaus | Guido | Germany | 1966 |
| Masters Men | 33 | 200 | Bach | Holger | Germany | 1969 |
| Junior Men | 74 | 80 | Theis | Dominik | Germany | 1987 |
| Open Men | 124 | 60 | Baron | Gerrit | Germany | 1979 |
| Boys | 5 | 640 | Petri | Moritz | Germany | 1991 |
| Boys | 4 | 760 | Guhrs | Dominik | Germany | 1990 |
| Boys | 10 | 480 | Ruttkowski | Mike | Germany | 1990 |
| Open Men | 11 | 524 | Suess | Benni | Germany | 1977 |
| Junior Men | 39 | 248 | Dehn | Manuel | Germany | 1987 |
| Junior Men | 16 | 432 | Dammith | Tobias | Germany | 1989 |
| Junior Men | 58 | 156 | Quintans | Marcel | Germany | 1989 |
| Junior Men | 48 | 204 | Marquis | Maurice | Germany | 1989 |
| Open Ladies | 6 | 640 | Bormann | Julia | Germany | 1980 |
| Open Ladies | 3 | 800 | Leifels | Kirsten | Germany | 1974 |
| Junior Men | 27 | 320 | Thums | Andreas | Germany | 1988 |
| Open Ladies | 2 | 880 | Sandner | Marianne | Germany | 1981 |
| Junior Men | 46 | 220 | Riedel | Philipp | Germany | 1987 |
| Junior Men | 26 | 360 | Schmidt | Patrick | Germany | 1987 |
| Open Ladies | 18 | 256 | Drefahl | Ines | Germany | 1983 |
| Girls | 1 | 1320 | Bausch | Michelle | Germany | 1993 |
| Junior Ladies | 3 | 1000 | Dyrschka | Pauline | Germany | 1986 |
| Girls | 14 | 192 | Ten Brink | Sina | Germany | 1991 |
| Open Men | 48 | 240 | Tunnissen | Hardy | Germany | 1977 |
| Boys | 16 | 320 | Kraus | Stephan | Germany | 1990 |
| Girls | 6 | 400 | Pfennings | Ginger | Germany | 1990 |
| Junior Ladies | 9 | 360 | Stenzel | Mona | Germany | 1987 |
| Girls | 2 | 1040 | Brabander | Anna Laura | Germany | 1994 |
| Open Men | 58 | 200 | Kruppa | Philip | Germany | 1982 |
| Open Men | 68 | 144 | Purrucker | Jakob | Germany | 1981 |
| Open Men | 77 | 128 | Frederichs | Arne | Germany | 1985 |
| Open Men | 83 | 120 | Seidler | Bjorn | Germany | 1984 |
| Open Men | 84 | 96 | Gruener | Christian | Germany | 1980 |
| Boys | 33 | 240 | von Lerchenfeld | Janik | Germany | 1994 |
| Boys | 24 | 256 | Woerle | Dennis | Germany | 1991 |
| Girls | 4 | 896 | Schneider | Tahny | Germany | 1991 |
| Open Men | 21 | 397 | Sauer | Jan | Germany | 1979 |
| Boys | 16 | 320 | de Ceglia | Marco | Germany | 1992 |
| Open Men | 23 | 376 | Suess | Florian | Germany | 1979 |
| Junior Men | 5 | 856 | Vollert | Steffen | Germany | 1987 |
| Open Men | 55 | 210 | Hitch | Ben | Great Britain | 1984 |
| Open Ladies | 18 | 256 | Roberts | Sara | Great Britain | 1980 |
| Junior Men | 11 | 456 | Templeman | Ashley | Great Britain | 1986 |
| Open Men | 17 | 416 | Hatcher | Dominik | Great Britain | 1985 |
| Open Men | 7 | 640 | Tully | John | Great Britain | 1984 |
| Junior Men | 52 | 192 | Enright | Keelan | Great Britain | 1988 |
| Junior Men | 9 | 520 | Young | James | Great Britain | 1989 |
| Boys | 2 | 1000 | Hooper | James | Great Britain | 1990 |
| Masters Men | 11 | 360 | Carmichael | Chris | Great Britain | 1970 |
| Junior Men | 59 | 144 | Goatman | Tom | Great Britain | 1988 |
| Junior Men | 49 | 202 | Stelfox | Gareth | Great Britain | 1987 |
| Junior Men | 70 | 89 | Mansel | Jamie | Great Britain | 1988 |
| Masters Men | 4 | 640 | Ingram | David | Great Britain | 1969 |
| Open Ladies | 12 | 320 | Hilbery | Jess | Great Britain | 1980 |
| Boys | 33 | 240 | Carter | Freddie | Great Britain | 1995 |
| Boys | 45 | 192 | Tempelman | Alex | Great Britain | 1991 |
| Open Men | 136 | 0 | Taheny | Kieran | Great Britain | 1976 |
| Boys | 24 | 256 | Jones | Connor | Great Britain | 1991 |
| Junior Men | 63 | 128 | Rose | Josh | Great Britain | 1988 |
| Junior Men | 68 | 92 | Jennings | Adam | Great Britain | 1988 |
| Junior Men | 70 | 89 | Chappell | James | Great Britain | 1988 |
| Open Men | 60 | 192 | Trottman | Adam | Great Britain | 1980 |
| Junior Men | 19 | 400 | Bull | Damon | Great Britain | 1986 |
| Junior Men | 56 | 176 | Chappell | Simon | Great Britain | 1989 |
| Junior Men | 3 | 1040 | Davies | Nick | Great Britain | 1989 |
| Boys | 16 | 320 | Dell | Taylor | Great Britain | 1990 |
| Girls | 12 | 240 | Young | Victoria | Great Britain | 1993 |
| Open Ladies | 45 | 144 | Jennings | Georgia | Great Britain | 1980 |
| Junior Men | 12 | 450 | Cornwall | Lewis | Great Britain | 1989 |
| Open Ladies | 38 | 192 | Caller | Stephanie-Anne | Great Britain | 1980 |
| Open Men | 35 | 310 | Hiney | Richie | Great Britain | 1980 |
| Junior Men | 23 | 390 | Vasko | Norbert | Hungary | 1989 |
| Masters Men | 33 | 200 | Koltai | Peter | Hungary | 1974 |
| Boys | 43 | 205 | Simon | Patrik | Hungary | 1992 |
| Junior Men | 6 | 604 | Tokay | Mate | Hungary | 1988 |
| Masters Men | 27 | 210 | Meretei | Balazs | Hungary | 1973 |
| Boys | 43 | 205 | Kirsch | David | Hungary | 1999 |
| Junior Ladies | 5 | 896 | Katona | Vivien | Hungary | 1989 |
| Masters Men | 25 | 230 | Kirsch | Gyorgy | Hungary | 1971 |
| Boys | 41 | 210 | Nagy | Tamas | Hungary | 1991 |
| Boys | 41 | 210 | Gyene | David | Hungary | 1995 |
| Masters Men | 1 | 1400 | Ekes | Csaba | Hungary | 1972 |
| Open Men | 14 | 460 | Szucs | Josef | Hungary | 1978 |
| Boys | 33 | 240 | Meretei | Andras | Hungary | 1990 |
| Junior Men | 17 | 416 | Bakro | Balazs | Hungary | 1989 |
| Masters Men | 8 | 600 | Bodoki | Roland | Hungary | 1974 |
| Open Men | 16 | 440 | Korpas | Krisztian | Hungary | 1977 |
| Masters Men | 26 | 220 | Vojtko | Dezso | Hungary | 1967 |
| Junior Men | 57 | 160 | Keszler | Krisztian | Hungary | 1988 |
| Open Men | 115 | 80 | Fary | Zsigmond | Hungary | 1978 |
| Girls | 5 | 480 | Bakro | Bolgarka | Hungary | 1992 |
| Open Men | 47 | 252 | Orosz | Peter | Hungary | 1978 |
| Open Ladies | 37 | 220 | Gaal | Hajnalka | Hungary | 1980 |
| Junior Ladies | 2 | 1120 | Kaposi | Dora | Hungary | 1987 |
| Open Ladies | 7 | 630 | Horvath | Kinga | Hungary | 1981 |
| Open Men | 68 | 144 | Storcz | Akos | Hungary | 1980 |
| Open Men | 40 | 280 | Papp | Laszlo | Hungary | 1984 |
| Open Men | 126 | 50 | Huszar | Attila | Hungary | 1979 |
| Boys | 24 | 256 | Israel | Chen | Israel | 1991 |
| Junior Ladies | 12 | 240 | Lichtman | Dana | Israel | 1989 |
| Junior Men | 47 | 205 | Levi | Moti | Israel | 1988 |
| Girls | 10 | 256 | Madenfrost | Alit | Israel | 1990 |
| Junior Men | 8 | 550 | Ben Natan | Omri | Israel | 1986 |
| Girls | 6 | 400 | Bozou Messeri | Ori | Israel | 1993 |
| Junior Men | 40 | 240 | Kadosh | Yehuda | Israel | 1989 |
| Junior Men | 17 | 416 | Frishman | Roi | Israel | 1987 |
| Junior Men | 22 | 396 | Levi | Efi | Israel | 1988 |
| Girls | 17 | 144 | Reuveni | Amit | Israel | 1990 |
| Boys | 53 | 144 | Bracha | Ben | Israel | 1990 |
| Girls | 8 | 320 | Lavi | Dekev | Israel | 1990 |
| Boys | 57 | 128 | Levi | Aviv | Israel | 1992 |
| Boys | 61 | 96 | Saten | Or | Israel | 1991 |
| Junior Men | 7 | 560 | Ben Natan | Roi | Israel | 1986 |
| Boys | 45 | 192 | Avramovitch | Amit | Israel | 1990 |
| Boys | 16 | 320 | Ativ | Nadav | Israel | 1991 |
| Masters Men | 21 | 240 | Cohen | Golan | Israel | 1967 |
| Open Men | 37 | 304 | Mizrache | Chen | Israel | 1985 |
| Open Men | 8 | 630 | Sofer | Lior | Israel | 1985 |
| Open Ladies | 38 | 192 | Ben Tzur | Tal | Israel | 1985 |
| Open Men | 18 | 400 | Eliyahu | Lior | Israel | 1977 |
| Masters Men | 15 | 256 | Milshtein | Harel | Israel | 1966 |
| Boys | 1 | 1200 | Dasao | Amit | Israel | 1990 |
| Open Men | 27 | 320 | Bokovsa | Advin | Israel | 1976 |
| Masters Men | 38 | 160 | Sato | Yasumasa | Japan | 1974 |
| Boys | 33 | 240 | Pruim | Jeff | Netherlands | 1990 |
| Open Ladies | 45 | 144 | Moraal | Judith | Netherlands | 1981 |
| Junior Men | 23 | 390 | Nieuwenhuijs | Tim | Netherlands | 1988 |
| Girls | 12 | 240 | Mannaart | Roos | Netherlands | 1992 |
| Boys | 65 | 86 | Langes | Mike | Netherlands | 1996 |
| Open Men | 98 | 86 | Rolink | Tim | Netherlands | 1979 |
| Open Men | 93 | 89 | Belksma | Stephan | Netherlands | 1981 |
| Girls | 8 | 320 | Sapulette | Maxine | Netherlands | 1991 |
| Open Men | 41 | 256 | van de Kerkhof | Tom | Netherlands | 1985 |
| Boys | 24 | 256 | Cia | Danny | Netherlands | 1991 |
| Open Ladies | 38 | 192 | Luke | Karin | Netherlands | 1983 |
| Junior Ladies | 1 | 1400 | de Haan | Denise | Netherlands | 1986 |
| Open Men | 48 | 240 | Verbeek | Robert | Netherlands | 1984 |
| Open Men | 107 | 82 | Arninkhof | Pascal | Netherlands | 1983 |
| Boys | 16 | 320 | van der Hoff | Yves | Netherlands | 1994 |
| Junior Men | 40 | 240 | Gideonse | Dirk | Netherlands | 1989 |
| Girls | 10 | 256 | Feenstra | Joelle | Netherlands | 1993 |
| Boys | 61 | 96 | Cohen | Micha | Netherlands | 1993 |
| Open Men | 39 | 292 | Sturm | Dennie | Netherlands | 1985 |
| Open Men | 68 | 144 | Kerkhoven | Jan | Netherlands | 1976 |
| Boys | 57 | 128 | Rijlaarsdam | Mark | Netherlands | 1991 |
| Masters Men | 13 | 320 | Galewicz | Sebastian | Netherlands | 1972 |
| Junior Ladies | 10 | 320 | Doorgeest | Daphne | Netherlands | 1988 |
| Boys | 53 | 144 | Pruim | Mitch | Netherlands | 1993 |
| Open Men | 77 | 128 | Cosijn | Rens | Netherlands | 1976 |
| Girls | 14 | 192 | Wagenmakers | Wendy | Netherlands | 1991 |
| Girls | 20 | 128 | Drost | Shanna | Netherlands | 1990 |
| Boys | 64 | 89 | van Amerongen | Ruben | Netherlands | 1997 |
| Girls | 17 | 144 | Langes | Lisa | Netherlands | 1993 |
| Junior Men | 4 | 880 | Ketellapper | Mike | Netherlands | 1988 |
| Open Men | 18 | 400 | Nuis | Martijn | Netherlands | 1978 |
| Open Men | 84 | 96 | Compier | Sjoerd | Netherlands | 1984 |
| Junior Men | 33 | 256 | van den Dool | Vincent | Netherlands | 1987 |
| Open Men | 6 | 680 | Doorgeest | Marcel | Netherlands | 1985 |
| Open Ladies | 28 | 240 | Lotgerink | Maike | Netherlands | 1982 |
| Boys | 63 | 92 | Rutte | Daniel | Netherlands | 1991 |
| Boys | 45 | 192 | Roos | Rennie | Netherlands | 1990 |
| Masters Men | 21 | 240 | Sieben | Pieter-Jan | Netherlands | 1971 |
| Junior Men | 59 | 144 | Bax | Ruud | Netherlands | 1988 |
| Open Men | 115 | 80 | Huiskes | Niek | Netherlands | 1980 |
| Masters Men | 35 | 192 | Leiting | Jasper | Netherlands | 1972 |
| Junior Men | 67 | 96 | van der Ark | Michel | Netherlands | 1988 |
| Junior Men | 68 | 92 | Cohen | Remy | Netherlands | 1989 |
| Open Men | 121 | 64 | Matz | Bjorn | Netherlands | 1985 |
| Open Men | 60 | 192 | Scheffer | Jeroen | Netherlands | 1984 |
| Junior Men | 73 | 83 | Adriaans | Maarten | Netherlands | 1987 |
| Junior Men | 63 | 128 | Hoogeveen | Martijn | Netherlands | 1989 |
| Masters Men | 15 | 256 | Geijtenbeek | Olivier | Netherlands | 1973 |
| Boys | 7 | 620 | Langemaat | Jim | Netherlands | 1990 |
| Girls | 3 | 1000 | Jansen | Mayanka | Netherlands | 1992 |
| Open Men | 128 | 48 | van de Weetering | Oscar | Netherlands | 1977 |
| Masters Men | 9 | 400 | Visser | Menno | Netherlands | 1971 |
| Open Men | 131 | 32 | Landkroon | Jeroen | Netherlands | 1977 |
| Junior Men | 70 | 89 | Donker | Robin | Netherlands | 1988 |
| Open Ladies | 18 | 256 | Mudde | Josine | Netherlands | 1979 |
| Open Men | 111 | 81 | Rottman | Gregor | Netherlands | 1982 |
| Junior Men | 52 | 192 | Nieland | Tom | Netherlands | 1989 |
| Junior Men | 66 | 120 | Nuland | Thomas | Norway | 1988 |
| Junior Men | 33 | 256 | Ilic | Lazar | Serbia | 1989 |
| Masters Men | 15 | 256 | Stankovic | Nebojsa | Serbia | 1970 |
| Open Ladies | 28 | 240 | Dabic | Maja | Serbia | 1977 |
| Open Men | 27 | 320 | Vuckovic | Nikola | Serbia | 1977 |
| Masters Men | 4 | 640 | Cupic | Vukasin | Serbia | 1973 |
| Junior Men | 74 | 80 | Petrovic | Aleksandar | Serbia | 1988 |
| Junior Men | 12 | 450 | Lalic | Stefan | Serbia | 1989 |
| Masters Men | 21 | 240 | Simic | Dejan | Serbia | 1974 |
| Boys | 45 | 192 | Calija | Patrick | Serbia | 1991 |
| Masters Men | 35 | 192 | Beciric | Predrag | Serbia | 1970 |
| Open Ladies | 18 | 256 | Djurkovic | Andrijana | Serbia | 1979 |
| Open Ladies | 45 | 144 | Nikolic | Sonja | Serbia | 1979 |
| Open Ladies | 12 | 320 | Marinkovic | Olga | Serbia | 1980 |
| Boys | 33 | 240 | Perunovic | Velimir | Serbia | 1990 |
| Open Ladies | 38 | 192 | Novakovic | Ljiljana | Serbia | 1980 |
| Open Ladies | 5 | 720 | Gluvajic | Milica | Serbia | 1982 |
| Junior Men | 59 | 144 | Nikolic | Borislav | Serbia | 1988 |
| Boys | 16 | 320 | Mihajlovic | Ivan | Serbia | 1990 |
| Open Ladies | 28 | 240 | Pikorova | Helena | Slovak Republic | 1980 |
| Open Men | 68 | 144 | Priecko | Tomas | Slovak Republic | 1980 |
| Open Men | 77 | 128 | Bolda | Jaroslav | Slovak Republic | 1980 |
| Open Ladies | 12 | 320 | Cibochova | Jana | Slovak Republic | 1980 |
| Open Men | 107 | 82 | Pelucha | Tomas | Slovak Republic | 1980 |
| Open Ladies | 18 | 256 | Roubinova | Pavla | Slovak Republic | 1980 |
| Boys | 6 | 630 | Marcincin | Richard | Slovak Republic | 1990 |
| Open Men | 98 | 86 | Grolich | Radek | Slovak Republic | 1980 |
| Open Men | 66 | 185 | Novota | Miro | Slovak Republic | 1980 |
| Open Ladies | 8 | 400 | Effenbergerova | Misa | Slovak Republic | 1980 |
| Open Ladies | 38 | 192 | Domorakova | Danka | Slovak Republic | 1980 |
| Open Men | 111 | 81 | Kakas | Jan | Slovak Republic | 1980 |
| Open Men | 115 | 80 | Filo | Rado | Slovak Republic | 1980 |
| Open Men | 121 | 64 | Semancik | Jozef | Slovak Republic | 1980 |
| Open Men | 48 | 240 | Halva | Petr | Slovak Republic | 1980 |
| Open Men | 60 | 192 | MajancÃk | Gabi | Slovak Republic | 1980 |
| Open Men | 36 | 306 | Purdes | Milan | Slovak Republic | 1982 |
| Open Men | 88 | 92 | Onda | Miso | Slovak Republic | 1980 |
| Open Men | 103 | 83 | Snovak | Ludo | Slovak Republic | 1980 |
| Open Men | 27 | 320 | Olsavsky | Stefan | Slovak Republic | 1978 |
| Junior Men | 23 | 390 | Pasic | Saso | Slovenia | 1987 |
| Open Ladies | 8 | 400 | Pasic | Mateja | Slovenia | 1965 |
| Open Men | 27 | 320 | Hajdarovic | Rok | Slovenia | 1980 |
| Junior Men | 10 | 460 | Pokovec | Robert | Slovenia | 1986 |
| Junior Men | 12 | 450 | Pasic | Luka | Slovenia | 1987 |
| Open Men | 41 | 256 | Rebersak | Luka | Slovenia | 1981 |
| Boys | 2 | 1000 | Schuster | Marc | South Africa | 1990 |
| Open Men | 128 | 48 | Henstock | Dean | South Africa | 1977 |
| Boys | 11 | 400 | Watson | Bryce | South Africa | 1991 |
| Boys | 67 | 81 | Nassif | Asher | South Africa | 1993 |
| Boys | 66 | 82 | Mitri | Justin | South Africa | 1991 |
| Boys | 24 | 256 | Abrey | Mark | South Africa | 1991 |
| Open Men | 103 | 83 | Braybrooke | Graeme | South Africa | 1980 |
| Open Men | 98 | 86 | Tucker | Ronny | South Africa | 1981 |
| Boys | 33 | 240 | Bester | Eric | South Africa | 1990 |
| Open Men | 93 | 89 | Williamson | Robert | South Africa | 1975 |
| Open Men | 88 | 92 | Dednam | Andre | South Africa | 1983 |
| Open Men | 84 | 96 | Dyrkze van Schalkwyk | Steffen | South Africa | 1984 |
| Open Men | 77 | 128 | Morgan | Owen | South Africa | 1977 |
| Boys | 45 | 192 | Eygenberger | Craig | South Africa | 1990 |
| Boys | 53 | 144 | Reichmuth | Gregor | South Africa | 1991 |
| Open Men | 68 | 144 | Tucker | Brendan | South Africa | 1985 |
| Boys | 57 | 128 | Hecht-Wendt | Kyle | South Africa | 1991 |
| Boys | 68 | 80 | Pringiers | Sergei | South Africa | 1991 |
| Junior Ladies | 12 | 240 | Foster | Meagan | South Africa | 1989 |
| Open Ladies | 49 | 128 | Gildenhuys | Charlie | South Africa | 1985 |
| Open Ladies | 50 | 96 | Gildenhuys | Anrike | South Africa | 1978 |
| Open Ladies | 51 | 89 | Shales | Gemma | South Africa | 1979 |
| Open Ladies | 28 | 240 | Inches | Erica | South Africa | 1968 |
| Junior Men | 40 | 240 | Abrey | Ryan | South Africa | 1987 |
| Junior Men | 33 | 256 | Reichmuth | Samuel | South Africa | 1988 |
| Junior Men | 27 | 320 | Nassif | Devon | South Africa | 1987 |
| Junior Men | 19 | 400 | Watson | Kyle | South Africa | 1988 |
| Junior Men | 76 | 64 | Rule | Chris | South Africa | 1987 |
| Open Men | 26 | 326 | Theron | Arno | South Africa | 1977 |
| Junior Ladies | 17 | 86 | Stiff | Amber | South Africa | 1989 |
| Open Ladies | 18 | 256 | Nassif | Danna | South Africa | 1985 |
| Junior Ladies | 15 | 144 | Koch | Hailey | South Africa | 1986 |
| Open Men | 9 | 604 | Smith | David | South Africa | 1983 |
| Junior Men | 27 | 320 | Reichmuth | Dominik | South Africa | 1989 |
| Masters Men | 13 | 320 | Kumm | Clinton | South Africa | 1974 |
| Open Men | 60 | 192 | de Lange | Jan | South Africa | 1983 |
| Masters Men | 9 | 400 | Chellew | Donovan | South Africa | 1972 |
| Junior Ladies | 16 | 92 | Reichmuth | Jacqueline | South Africa | 1986 |
| Open Men | 48 | 240 | du Toit | Johan | South Africa | 1984 |
| Junior Ladies | 10 | 320 | Hecht-Wendt | Myka | South Africa | 1988 |
| Girls | 21 | 83 | Browning | Kelcey | South Africa | 1990 |
| Girls | 22 | 82 | Foster | Joanne | South Africa | 1994 |
| Girls | 23 | 81 | Motepe | Bryanna | South Africa | 1993 |
| Junior Men | 27 | 320 | Phillips | Sinjon | South Africa | 1989 |
| Masters Men | 15 | 256 | Foster | William | South Africa | 1962 |
| Junior Ladies | 8 | 400 | Nassif | Bryerly | South Africa | 1989 |
| Girls | 14 | 192 | Mundell | Lia | South Africa | 1990 |
| Junior Men | 51 | 200 | Jaemjan | Padiwat | Thailand | 1988 |
| Open Ladies | 28 | 240 | Schumacher | Diane | USA | 1980 |
| Open Men | 107 | 82 | Henry | Preston | USA | 1980 |
| Junior Men | 40 | 240 | Sweeney | Nick | USA | 1988 |
| Boys | 16 | 320 | Dahan | Justin | USA | 1991 |
| Open Men | 111 | 81 | Kent | Ryan | USA | 1980 |
| Open Ladies | 18 | 256 | Hess | Holly | USA | 1980 |
| Open Men | 115 | 80 | Cattau | Rob | USA | 1980 |
| Junior Men | 52 | 192 | Hydeman | Zack | USA | 1988 |
| Boys | 11 | 400 | Bank | Josh | USA | 1991 |
| Masters Men | 32 | 202 | Gibson | Joe | USA | 1974 |
| Masters Men | 4 | 640 | Le | Lu | USA | 1971 |
| Masters Men | 7 | 602 | Schumacher | Doug | USA | 1972 |
| Masters Men | 15 | 256 | Cornwall | David | USA | 1959 |
| Junior Men | 63 | 128 | Kidder | Cody | USA | 1986 |
| Open Men | 3 | 1000 | Mapp | Rob | USA | 1975 |
| Open Men | 60 | 192 | Hess | Blake | USA | 1977 |
| Open Men | 48 | 240 | Sampson | Kenny | USA | 1979 |
| Open Men | 68 | 144 | Fooshee | Tom | USA | 1984 |
